Product
Pharmacutical Product Range
-
Soap
- Dusting Powder
- Cough Syrup
- Cough & Cold
- Apetizer
- Enzyme
- Antacid
- Anti Emetic
- Anti Allergic
- Anti Bacterial
- Pediatric Drops
- Laxative
- Other
| SR.NO | PRODUCT NAME | MINIMUM ORDER QUANTITY |
|---|---|---|
| 1 | KETOCONAZOLE 1 % SOAP | 3000 |
| 2 | KETOCONAZOLE 2 % SOAP | 3000 |
| 3 | KETOCONAZOLE 2 % & ZPTO 1 % SOAP | 3000 |
| 4 | KETOCONAZOLE 2 % & CETRIMIDE 0.5 % SOAP | 3000 |
| 5 | PERMITHRINE 1 % SOAP | 3000 |
| 6 | PERMITHRINE 5 % SOAP | 3000 |
| 7 | PERMITHRINE 1 % SOAP & CETRIMIDE 0.5% SOAP | 3000 |
| 8 | SULPHUR 10 % & SALICYLIC ACID 3 % SOAP | 3000 |
| 9 | CLOTRIMAZOLE 1 % SOAP | 3000 |
| 10 | CLINDAMYCINE PHOSPHATE 0.1 % & BENZOYL PEROXIDE 1.25 % SOAP | 3000 |
| SR.NO | PRODUCT NAME | MINIMUM ORDER QUANTITY |
|---|---|---|
| 1 | POVIDONE IODINE 5 % POWDER | 10000 |
| 2 | KETOCONAZOLE 1 % POWDER | 5000 |
| 3 | CLOTRIMAZOLE 1 % POWDER | 5000 |
| 4 | KETOCONAZOLE 2 % POWDER | 5000 |
| 5 | FLUOCONAZOLE 1 % POWDER | 5000 |
| 6 | FLUOCONAZOLE 5 % POWDER | 5000 |
| 7 | TERBINAFINE 1 % POWDER | 5000 |
| 8 | MICONAZOLE 2 % POWDER | 5000 |
| SR. NO.: | BRAND NAME | COMPOSITION |
|---|---|---|
| 1. | DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HCL & CHLORPHENIRAMINE MALEATE SYRUP | EACH 5ML CONTAINS: DEXTROMETHORPHAN HYDROBROMIDE I.P (10 MG) PHENYLEPHRINE HYDROCHLORIDE I.P (5 MG) CHLORPHENIRAMINE MALEATE I.P (2 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF/ TARTRAZINE & BRILLIANT BLUE FCF / PONCEAU 4R |
| 2. | DEXTROMETHORPHAN HYDROBROMIDE & CHLORPHENIRAMINE MALEATE SYRUP | EACH 5ML CONTAINS: DEXTROMETHORPHAN HYDROBROMIDE I.P (10 MG) CHLORPHENIRAMINE MALEATE I.P (4 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: TARTRAZINE & BRILLIANT BLUE FCF |
| 3. | DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HCL & CHLORPHENIRAMINE MALEATE SYRUP | EACH 5ML CONTAINS: DEXTROMETHORPHAN HYDROBROMIDE I.P (15 MG) PHENYLEPHRINE HYDROCHLORIDE I.P (5 MG) CHLORPHENIRAMINE MALEATE I.P (2 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF/ TARTRAZINE & BRILLIANT BLUE FCF / PONCEAU 4R |
| 4. | DEXTROMETHORPHAN HYDROBROMIDE, CETIRIZINE HYDROCHLORIDE, AMBROXOL HYDROCHLORIDE, MENTHOL SYRUP | EACH 5ML CONTAINS: DEXTROMETHORPHAN HYDROBROMIDE I.P (10 MG) CETIRIZINE HYDROCHLORIDE I.P (5 MG) AMBROXOL HYDROCHLORIDE I.P (15 MG) MENTHOL I.P (0.5 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF/ TARTRAZINE & BRILLIANT BLUE FCF / PONCEAU 4R |
| 5. | AMBROXOL HYDROCHLORIDE, TERBUTALINE SULPHATE, GUAIPHENESIN & MENTHOL SYRUP | EACH 5ML CONTAINS: AMBROXOL HYDROCHLORIDE I.P (15 MG) TERBUTALINE SULPHATE I.P (1.25 MG) GUAIPHENESIN I.P (50 MG) MENTHOL I.P (1 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: PONCEAU 4R |
| 6. | AMBROXOL HYDROCHLORIDE, LEVOSALBUTAMOL, GUAIPHENESIN SYRUP | EACH 5ML CONTAINS: AMBROXOL HYDROCHLORIDE I.P (30 MG) LEVOSALBUTAMOL I.P (1 MG) GUAIPHENESIN I.P (50 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: TARTRAZINE YELLOW |
| 7. | AMBROXOL HYDROCHLORIDE, CHLORPHENIRAMINE MALEATE, GUAIPHENESIN, PHENYLEPHRINE HCL SYRUP | EACH 5ML CONTAINS: AMBROXOL HYDROCHLORIDE I.P (15 MG) CHLORPHENIRAMINE MALEATE I.P (2 MG) GUAIPHENESIN I.P (100 MG) PHENYLEPHRINE HYDROCHLORIDE I.P (5 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: TARTRAZINE YELLOW/SUNSET YELLOW FCF/ PONCEAU 4R |
| 8. | BROMHEXINE HYDROCHLORIDE, TERBUTALINE SULPHATE, GUAIPHENESINE, MENTHOL SYRUP | EACH 5ML CONTAINS: BROMHEXINE HYDROCHLORIDE I.P (4 MG) TERBUTALINE SULPHATE I.P (1.25 MG) GUAIPHENESINE I.P (50 MG) MENTHOL I.P (2.5 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: TARTRAZINE & BRILLIANT BLUE FCF |
| 9. | DIPHENHYDRAMINE HCL, AMMONIUM CHLORIDE, SODIUM CITRATE, MENTHOL SYRUP DIPRYL SYRUP | EACH 5ML CONTAINS: DIPHENHYDRAMINE HYDROCHLORIDE I.P (14.08 MG) AMMONIUM CHLORIDE I.P (138 MG) SODIUM CITRATE I.P (57.03 MG) MENTHOL I.P (1.14 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF |
| SR. NO.: | BRAND NAME | COMPOSITION |
|---|---|---|
| 1. | Paracetamol Oral Suspension I.P. 125mg For Pediatric Use | Each 5ml contains: Paracetamol I.P (125 MG) Flavoured syrupy base (Q.S.) Colour: Sunset Yellow FCF / Ponceau 4R/Tartrazine Yellow |
| 2. | Paracetamol Oral Suspension I.P. 250mg For Pediatric Use | Each 5ml contains: Paracetamol I.P (250 MG) Flavoured syrupy base (Q.S.) Colour: Sunset Yellow FCF / Ponceau 4R/Tartrazine Yellow |
| 3. | PARACETAMOL, PHENYLEPHRINE HCL & CHLORPHENIRAMINE MALEATE SUSPENSION | EACH 5ML CONTAINS: PARACETAMOL I.P (125 MG) PHENYLEPHRINE HYDROCHLORIDE I.P (2.5 MG) CHLORPHENIRAMINE MALEATE I.P (1 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF / PONCEAU 4R |
| 4. | PARACETAMOL, PHENYLEPHRINE HCL & CHLORPHENIRAMINE MALEATE SUSPENSION | EACH 5ML CONTAINS: PARACETAMOL I.P (250 MG) PHENYLEPHRINE HYDROCHLORIDE I.P (5 MG) CHLORPHENIRAMINE MALEATE I.P (2 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF / PONCEAU 4R |
| 5. | PARACETAMOL, PHENYLEPHRINE HCL & CETIRIZINE HYDROCHLORIDE SUSPENSION | EACH 5ML CONTAINS: PARACETAMOL I.P (250 MG) PHENYLEPHRINE HYDROCHLORIDE I.P (5 MG) CETIRIZINE HYDROCHLORIDE I.P (2.5 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF / PONCEAU 4R |
| 6. | PARACETAMOL, PHENYLEPHRINE HCL, CHLORPHENIRAMINE MALEATE, SODIUM CITRATE, MENTHOL SUSPENSION | EACH 5ML CONTAINS: PARACETAMOL I.P (250 MG) PHENYLEPHRINE HYDROCHLORIDE I.P (5 MG) CHLORPHENIRAMINE MALEATE I.P (2 MG) SODIUM CITRATE I.P (60 MG) MENTHOL I.P (1 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF / PONCEAU 4R |
| 7. | IBUPROFEN WITH PARACETAMOL SUSPENSION | EACH 5ML CONTAINS: IBUPROFEN I.P (100 MG) PARACETAMOL I.P (162.5 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF |
| 8. | MEFENAMIC ACID WITH PARACETAMOL SUSPENSION | EACH 5ML CONTAINS: MEFENAMIC ACID I.P (100 MG) PARACETAMOL I.P (250 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF |
| 9. | ACECLOFENAC WITH PARACETAMOL SUSPENSION | EACH 5ML CONTAINS: ACECLOFENAC I.P (50 MG) PARACETAMOL I.P (125 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: PONCEAU 4R |
| 10. | PARACETAMOL WITH DICYCLOMINE SUSPENSION | EACH 5ML CONTAINS: PARACETAMOL I.P (125 MG) DICYCLOMINE HYDROCHLORIDE I.P (5 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF |
| SR. NO.: | BRAND NAME | COMPOSITION |
|---|---|---|
| 1. | CYPROHEPTADINE HCL SYRUP I.P | Each 5ml contains: Cyproheptadine Hydrochloride I.P Eq to Anhydrous Cyproheptadine Hcl (2 MG) Flavoured syrupy base (Q.S.) Colour: Sunset Yellow FCF / Tartrazine Yellow |
| 2. | CYPROHEPTADINE HCL & TRICHOLINE CITRATE SYRUP | EACH 5ML CONTAINS: CYPROHEPTADINE HYDROCHLORIDE I.P Eq to Anhydrous Cyproheptadine Hcl (2 MG) TRICHOLINE CITRATE I.P (275 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF |
| 3. | TRICHOLINE CITRATE AND SORBITOL SOLUTION | EACH 10ML CONTAINS: TRICHOLINE CITRATE I.P (0.55 GM) SORBITOL SOLUTION I.P (7.15 GM) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: PONCEAU 4R |
| SR. NO.: | BRAND NAME | COMPOSITION |
|---|---|---|
| 1. | FUNGAL DIASTASE & PEPSIN SYRUP DEMZYME SYRUP | EACH 5ML CONTAINS: FUNGAL DIASTASE I.P (18.75 MG) PEPSIN I.P (12.5 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: CARAMEL |
| 2. | FUNGAL DIASTASE & PEPSIN SYRUP DEMZYME PLUS SYRUP | EACH 5ML CONTAINS: FUNGAL DIASTASE I.P (50 MG) PEPSIN I.P (10 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF |
| SR. NO.: | BRAND NAME | COMPOSITION |
|---|---|---|
| 1. | SUCRALFATESUSPENSION | EACH 10 ML CONTAINS: SUCRALFATE I.P (1 GM) FLAVOURED SUGAR FREE BASE (Q.S.) COLOUR: SUNSET YELLOW FCF |
| 2. | SUCRALFATE & OXETACAINE SUSPENSION | EACH 10 ML CONTAINS: SUCRALFATE I.P (1 GM) OXETACAINE B.P (20 MG) FLAVOURED SUGAR FREE BASE (Q.S.) COLOUR: SUNSET YELLOW FCF |
| 3. | ALUMINIUM HYDROXIDE, MAGNESIUM HYDROXIDE AND SIMETHICONE ORAL SUSPENSION | EACH 5ML CONTAINS: ALUMINIUM HYDROXIDE I.P (250 MG) MAGNESIUM HYDROXIDE I.P (250 MG) SIMETHICONE I.P (50 MG) FLAVOURED SORBITOL BASE (Q.S.) COLOUR: ERYTHROSINE |
| 4. | MEGALDRATE, SIMETHICONE AND ORAL OXETACAINE SUSPENSION | EACH 5ML CONTAINS: MEGALDRATE I.P (480 MG) SIMETHICONE I.P (20 MG) OXETACAINE B.P (10 MG) FLAVOURED SORBITOL BASE (Q.S.) COLOUR: ERYTHROSINE |
| 5. | MEGALDRATE, DOMPERIDONE AND SIMETHICONE ORAL SUSPENSION | EACH 5ML CONTAINS: MEGALDRATE I.P (480 MG) DOMPERIDONE I.P (10 MG) SIMETHICONE I.P (10 MG) FLAVOURED SORBITOL BASE (Q.S.) COLOUR: ERYTHROSINE |
| SR. NO.: | BRAND NAME | COMPOSITION |
|---|---|---|
| 1. | ONDANSETRON ORAL SOLUTION I.P. | EACH 5 ML CONTAINS: ONDANSETRON HYDROCHLORIDE I.P EQ. TO ONDANSETRON (2 MG) FLAVOURED SYRUPY BASE (Q.S) COLOUR: PONCEAU 4 R |
| 2. | ONDANSETRON ORAL SOLUTION I.P. | EACH 5 ML CONTAINS: ONDANSETRON HYDROCHLORIDE I.P EQ. TO ONDANSETRON (4 MG) FLAVOURED SYRUPY BASE (Q.S) COLOUR: PONCEAU 4 R |
| SR. NO.: | BRAND NAME | COMPOSITION |
|---|---|---|
| 1. | CETIRIZINE HYDROCHLORIDE SYRUP | EACH 5ML CONTAINS: CETIRIZINE HYDROCHLORIDE I.P (5 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF / PONCEAU 4R |
| 2. | LEVOCETIRIZINE HYDROCHLORIDE SYRUP | EACH 5ML CONTAINS: LEVOCETIRIZINE HYDROCHLORIDE I.P (2.5 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF / PONCEAU 4R |
| 3. | LEVOCETIRIZINE HYDROCHLORIDE WITH MONTELUKAST SODIUM SYRUP | EACH 5ML CONTAINS: LEVOCETIRIZINE HYDROCHLORIDE I.P (2.5 MG) MONTELUKAST SODIUM I.P (4 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: Tartrazine |
| SR. NO.: | BRAND NAME | COMPOSITION |
|---|---|---|
| 1. | OFLOXACIN ORAL SUSPENSION I.P. | EACH 5ML CONTAINS: OFLOXACIN I.P (50 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF / TARTRAZINE YELLOW |
| 2. | OFLOXACIN AND METRONIDAZOLE ORAL SUSPENSION | EACH 5ML CONTAINS: OFLOXACIN I.P (50 MG) METRONIDAZOLE BENZOATE EQ. TO METRONIDAZOLE I.P (100 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF |
| 3. | FEXOFENADINE HCL ORAL SUSPENSION | EACH 5ML CONTAINS: FEXOFENADINE HYDROCHLORIDE I.P (50 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: QUINOLINE YELLOW |
| 4. | DEFLAZACORT ORAL SUSPENSION | EACH 5ML CONTAINS: DEFLAZACORT (6 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: QUINOLINE YELLOW |
| 5. | ALBENDAZOLE AND IVERMECTIN ORAL SUSPENSION | EACH 5ML CONTAINS: ALBENDAZOLE I.P (200 MG) IVERMECTIN I.P (3 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF |
| SR. NO.: | BRAND NAME | COMPOSITION |
|---|---|---|
| 1. | PARACETAMOL ORAL DROPS I.P. 125MG FOR PEDIATRIC USE | EACH ML CONTAINS: PARACETAMOL I.P (125 MG) FLAVOURED SYRUPY BASE (Q.S) COLOUR: SUNSET YELLOW FCF / PONCEAU 4R/ TARTRAZINE YELLOW |
| 2. | PHENYLEPHRINE HCL & CHLORPHENIRAMINE MALEATE ORAL DROPS FOR PEDIATRIC USE D-COLD DROP | EACH ML CONTAINS: PHENYLEPHRINE HYDROCHLORIDE I.P (5 MG) CHLORPHENIRAMINE MALEATE I.P (2 MG) FLAVOURED SYRUPY BASE (Q.S) COLOUR: PONCEAU 4 R/ SUNSET YELLOW FCF |
| 3. | PARACETAMOL, PHENYLEPHRINE HCL & CHLORPHENIRAMINE MALEATE ORAL DROPS FOR PEDIATRIC USE | EACH ML CONTAINS: PARACETAMOL I.P (125 MG) PHENYLEPHRINE HYDROCHLORIDE I.P (2.5 MG) CHLORPHENIRAMINE MALEATE I.P (1 MG) FLAVOURED SYRUPY BASE (Q.S) COLOUR: PONCEAU 4R/ SUNSET YELLOW FCF |
| 4. | AMBROXOL HYDROCHLORIDE, TERBUTALINE SULPHATE, GUAIPHENESIN ORAL DROPS FOR PEDIATRIC USE | EACH ML CONTAINS: AMBROXOL HYDROCHLORIDE I.P (7.5 MG) TERBUTALINE SULPHATE I.P (0.25 MG) GUAIPHENESIN I.P (12.5 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: PONCEAU 4 R |
| 5. | DICYCLOMINE AND SIMETHICONE ORAL DROPS FOR PEDIATRIC USE | EACH ML CONTAINS: DICYCLOMINE HYDROCHLORIDE I.P (10 MG) SIMETHICONE I.P (40 MG) FLAVOURED SYRUPY BASE (Q.S) COLOUR: PONCEAU 4 R/ SUNSET YELLOW FCF |
| 6. | CYPROHEPTADINE HCL & TRICHOLINE CITRATE ORAL DROPS FOR PEDIATRIC USE | EACH ML CONTAINS: CYPROHEPTADINE HYDROCHLORIDE I.P EQ TO ANHYDROUS CYPROHEPTADINE HCL (1.5 MG) TRICHOLINE CITRATE I.P (55 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF |
| 7. | PHENYLEPHRINE HCL & CHLORPHENIRAMINE MALEATE SYRUP | EACH 5ML CONTAINS: PHENYLEPHRINE HYDROCHLORIDE I.P (5 MG) CHLORPHENIRAMINE MALEATE I.P (2 MG) FLAVOURED SYRUPY BASE (Q.S) COLOUR: SUNSET YELLOW FCF |
| SR. NO.: | BRAND NAME | COMPOSITION |
|---|---|---|
| 1. | MILK OF MAGNESIA 3.75ML + LIQUID PARAFFIN 1.25ML + SOD. PICOSULFATE 3.33MG SUSPENSION LAXICO PLUS | EACH 5ML CONTAINS: MILK OF MAGNESIA I.P (3.75 ML) LIQUID PARAFFIN I.P (1.25 ML) SODIUM PICOSULFATE B.P (3.33 MG) FLAVOURED SORBITOL BASE (Q.S) COLOUR: ERYTHROSINE |
| 2. | LACTULOSE SOLUTION USP | EACH 15ML CONTAINS: LACTULOSE SOLUTION USP (10 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF |
| SR. NO.: | BRAND NAME | COMPOSITION |
|---|---|---|
| 1. | DISODIUM HYDROGEN CITRATE SYRUP 1.53G | EACH 5ML CONTAINS: DISODIUM HYDROGEN CITRATE I.P (1.53 G) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF |
| 2. | DISODIUM HYDROGEN CITRATE SYRUP 1.37G | EACH 5ML CONTAINS: DISODIUM HYDROGEN CITRATE I.P (1.37 G) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF |
| 3. | ZINC ACETATE SYRUP | EACH 5ML CONTAINS: ZINC ACETATE I.P (AS DIHYDRATE) (67.15 MG) EQ. TO ELEMENTAL ZINC (20 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF |
| 4. | POTASSIUM CITRATE MONOHYDRATE AND CITRIC ACID ORAL SOLUTION URIM – K SOLUTION | EACH 5ML CONTAINS: POTASSIUM CITRATE MONOHYDRATE I.P (1100 MG) CITRIC ACID MONOHYDRATE I.P (334 MG) FLAVOURED SYRUPY BASE (Q.S.) COLOUR: SUNSET YELLOW FCF |
Pharmacutical
Our Products
Cough Syrup
Cough Syrup
Cough & Cold
Cough & Cold
Apetizer
Enzyme
Antacid
Antacid
Anti Emetic
Anti Allelrgic
Anti Bacterial
Anti Bacterial
Pediatric Drops
Pediatric Drops
Laxative
Pharmacutical
Our Products
Cough Syrup
Cough Syrup
Cough Syrup
Cough & Cold
Cough & Cold
Apetizer
Antacid
Antacid
Anti Emetic
Anti Allelrgic
Anti Bacterial
Anti Bacterial
Pediatric Drops
Pediatric Drops
Laxative

